WREK-181鎧裝熱電偶的測量范圍及允差
作者:saicsh 添加時間:2017-06-28 16:53:32
鎧裝熱電偶測量范圍及允差
型號 | 分度號 | 允差等級 | |||
I | II | ||||
允差值 | 測溫范圍°C | 允差值 | 測溫范圍°C | ||
WRNK | K | ±1.5°C | -40~+375 | ±2.5°C | -40~+333 |
±0.004ltl | 375~1000 | ±0.0075ltl | 333~1200 | ||
WRMK | N | ±1.5°C | -40~+375 | ±2.5°C | -40~+333 |
±0.004ltl | 375~1000 | ±0.0075ltl | 333~1200 | ||
WREK | E | ±1.5°C | -40~+375 | ±1.5°C | -40~+333 |
±0.004ltl | 375~800 | ±0.004ltl | 333~900 | ||
WRFK | J | ±1.5°C | -40~+375 | ±1.5°C | -40~+333 |
±0.004ltl | 375~750 | ±0.004ltl | 333~750 | ||
WRCK | T | ±1.5°C | -40~+125 | ±1°C | -40~+133 |
±0.004ltl | 125~350 | ±0.0075ltl | 133~1000 | ||
WRPK | S | ±1°C | 0~+1100 | ±2.5°C | 0~600 |
±[0.003(t-1100)] | 1100~1600 | ±0.0025ltl | 600~1600 |
常溫絕緣電阻
鎧裝熱電偶在環(huán)境溫度為20±15°C,相對濕度不大于80%試驗(yàn)電壓為500±50V(直流)電極與外套管之間的絕緣電阻>1000MΩ。即1m長的試樣的絕緣電阻為1000MΩ;10m長的試樣的絕緣電阻為100MΩ;
- 打印本文
- 關(guān)閉本頁
- 推薦度:
- 瀏覽: